OpcEngine
OpcEngine is the complete OPC solution. It is ideally for data concentrators, industrial backbone communication and more.
OpcEngine also is containing the PLC protocols for accessing all the PLC which reside in production plants.
OpcEngine Multix 100 Conexões do Cliente, 50 000 Artigos, 200 Tabelas Lógicas | |
Multix Normal OpcEngine Multix for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 100 PLC Client Connections • 50 000 Artigos • 200 Tabelas Lógicas • 1 000 Elements per Logic Table • 100 OPC UA Client Connections • 100 OPC Pipe Client Connections • 200 OPC UA Server Connections • 100 OPC Pipe Server Connections • 100 MQTT Connections • 100 KNX Client Connections Características licenciadas: • Conexões TCP/IP • Conexões de dados brutos • E-Mail Enviar Conexões • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade mínima das tabelas lógicas • Funcionalidade das tabelas lógicas completas • Permite o uso de licenças Addon • Conexão dinâmica e criação de variáveis • OPC UA Internal Variable Access • OPC UA Remote Procedure Calls • OPC UA Events • Item Redirect Connection | 108-0031-02 V2 |
OpcEngine Standard 50 Conexões do Cliente, 10 000 Artigos, 100 Tabelas Lógicas | |
Standard OpcEngine Standard for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections • 10 000 Artigos • 100 Tabelas Lógicas • 1 000 Elements per Logic Table • 50 OPC UA Client Connections • 50 OPC Pipe Client Connections • 100 OPC UA Server Connections • 100 OPC Pipe Server Connections • 50 MQTT Connections Características licenciadas: • Conexões TCP/IP • Conexões de dados brutos • E-Mail Enviar Conexões • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade mínima das tabelas lógicas • Funcionalidade das tabelas lógicas completas • Permite o uso de licenças Addon • Conexão dinâmica e criação de variáveis • OPC UA Internal Variable Access • OPC UA Remote Procedure Calls • OPC UA Events • Item Redirect Connection | 108-0001-01 V2 |
OpcEngine Small 5 Conexões do Cliente, 3 000 Artigos, 25 Tabelas Lógicas | |
Base de dados OpcEngine Small Database for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 5 PLC Client Connections • 3 000 Artigos • 25 Tabelas Lógicas • 20 Conexões de banco de dados • 1 000 Elements per Logic Table • 5 OPC UA Client Connections • 5 OPC Pipe Client Connections • 20 OPC UA Server Connections • 20 OPC Pipe Server Connections • 5 MQTT Connections Características licenciadas: • Conexões TCP/IP • Conexões de dados brutos • E-Mail Enviar Conexões • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Conexões MySql • Conexões MsSql • Conexões ODBC • Conexões PostgreSQL • Funcionalidade do servidor de dados PLC • Funcionalidade mínima das tabelas lógicas • Funcionalidade das tabelas lógicas completas • Conexão dinâmica e criação de variáveis • OPC UA Internal Variable Access • OPC UA Remote Procedure Calls • OPC UA Events • Item Redirect Connection • Doesn't allow the use of Addon licenses | 108-0302-01 V2 |
Small OpcEngine Small for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 5 PLC Client Connections • 3 000 Artigos • 25 Tabelas Lógicas • 1 000 Elements per Logic Table • 5 OPC UA Client Connections • 5 OPC Pipe Client Connections • 20 OPC UA Server Connections • 20 OPC Pipe Server Connections • 5 MQTT Connections Características licenciadas: • Conexões TCP/IP • Conexões de dados brutos • E-Mail Enviar Conexões • OpcPipe Server Connections • OPC UA Server Connections • OpcPipe Client Connections • OPC UA Client Connections • Conexões MQTT • Funcionalidade do servidor de dados PLC • Funcionalidade mínima das tabelas lógicas • Funcionalidade das tabelas lógicas completas • Conexão dinâmica e criação de variáveis • OPC UA Internal Variable Access • OPC UA Remote Procedure Calls • OPC UA Events • Item Redirect Connection • Doesn't allow the use of Addon licenses | 108-0301-01 V2 |
Addon | |
DA Server Functions Addon DA Server Functions for Windows 7 and newer on PC • 200 OPC DA Server Connections Características licenciadas: • OPC DA Server Functionality | 101-0000-01 V2 |
Modbus Addon Modbus for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 100 PLC Client Connections • 100 PLC Server Connections Características licenciadas: • Conexões seriais • Modbus TCP/RTU Client Connections • Modbus TCP/RTU Server Connections • Conexões de dados brutos • Funcionalidade de acesso ao PLC | 100-0001-07 V2 |
Siemens S7 1500 Addon Siemens S7 1500 for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections Características licenciadas: • Conexões Siemens S7-1200/1500 • Modbus TCP/RTU Client Connections • Conexões de dados brutos • Funcionalidade de acesso ao PLC | 100-0001-08 V2 |
2 500 Connections 4 000 000 Items Addon 2 500 Connections 4 000 000 Items for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 2 500 PLC Client Connections • 4 000 000 Artigos • 2 500 OPC UA Client Connections • 2 500 OPC UA Server Connections • 2 500 MQTT Connections • 2 500 IEC104 Client Connections • 2 500 PLC Server Connections | 101-0001-08 V2 |
Siemens S7 200/300/400 Addon Siemens S7 200/300/400 for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections Características licenciadas: • Conexões Siemens S7-200/300/400 • Modbus TCP/RTU Client Connections • Conexões de dados brutos • Funcionalidade de acesso ao PLC | 100-0001-09 V2 |
Siemens S5 Addon Siemens S5 for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections Características licenciadas: • Conexões Siemens S5 • Modbus TCP/RTU Client Connections • Conexões de dados brutos • Funcionalidade de acesso ao PLC | 101-0011-03 V2 |
Rockwell Addon Rockwell for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections Características licenciadas: • Rockwell CompactLogic/ControlLogix Connections • Modbus TCP/RTU Client Connections • Conexões de dados brutos • Funcionalidade de acesso ao PLC | 101-0021-02 V2 |
Mitsubishi Addon Mitsubishi for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections Características licenciadas: • Conexões Mitsubishi Melsec Q • Modbus TCP/RTU Client Connections • Conexões de dados brutos • Funcionalidade de acesso ao PLC | 101-0051-02 V2 |
BACnet KNX Addon BACnet KNX for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections • 50 KNX Client Connections Características licenciadas: • Modbus TCP/RTU Client Connections • Conexões de dados brutos • BacNet Connections • KNX Connections • Funcionalidade de acesso ao PLC | 100-0001-04 V2 |
OPC DA Client and Server Addon OPC DA Client and Server for Windows 7 and newer on PC • 200 OPC DA Client Connections • 200 OPC DA Server Connections Características licenciadas: • OPC DA Server Functionality • Conexões de cliente OPC DA | 100-0001-03 V2 |
Conexões seriais Addon Serial Connections for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others Características licenciadas: • Conexões seriais | 100-0001-05 V2 |
200 Conexões 1 000 000 Artigos Addon 200 Connections 1 000 000 Items for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 200 PLC Client Connections • 1 000 000 Artigos • 200 OPC UA Client Connections • 200 OPC UA Server Connections • 200 MQTT Connections • 200 IEC104 Client Connections • 200 PLC Server Connections | 101-0001-02 V2 |
100 000 Artigos Addon 100 000 Items for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 100 000 Artigos | 101-0001-06 V2 |
1 000 Conexões Addon 1 000 Connections for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 1 000 PLC Client Connections • 1 000 OPC UA Client Connections • 1 000 OPC UA Server Connections • 1 000 IEC104 Client Connections • 1 000 PLC Server Connections | 100-0001-02 V2 |
Redundância Addon Redundancy for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others Características licenciadas: • Conexões de Redundância | 100-0001-01 V2 |
IEC60870-5-104 Addon IEC60870-5-104 for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 50 PLC Client Connections • 100 IEC104 Client Connections Características licenciadas: • Modbus TCP/RTU Client Connections • Conexões de dados brutos • IEC60870-5-104 / DNP3 Connections • Funcionalidade de acesso ao PLC | 100-0001-06 V2 |
PLC Engine Collect Addon | |
10 000 Tabelas Lógicas Addon PLC Engine Collect 10 000 Logic Tables for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 10 000 Tabelas Lógicas | 104-0001-05 V2 |
Acesso ao banco de dados Addon PLC Engine Collect Database Access for Windows 7 and newer on PC, Linux for PC, Raspberry, Odroid and others • 20 Conexões de banco de dados Características licenciadas: • Conexões MySql • Conexões MsSql • Conexões ODBC • Conexões PostgreSQL | 104-0001-02 V2 |
Software protection with dongle